Cedar Lake Triathlon Series #2

Chester, CT

Race Results

Individual Sprint

Thursday, Jun 12, 2014

Results are: Official

Participants 58
Finishers 58
Pace 5:39/mile
Average Time 01:07:56
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 Frederick Garneau (# 98) M 1 19 1 / 5 00:55:04.6 0:05:55.0 0:00:47.0 0:28:17.0 0:00:35.0 0:19:28.0
2 Anthony Guarini (# 37) M 2 27 2 / 5 00:55:20.7 0:08:10.0 0:00:22.0 0:27:25.0 0:00:20.0 0:19:02.0
3 Chris Mayer (# 65) M 3 35 1 / 11 00:57:06.3 0:08:41.0 0:01:46.0 0:27:20.0 0:01:17.0 0:17:59.0
4 Ed Jensen (# 42) M 4 41 1 / 20 00:57:12.1 0:07:13.0 0:00:46.0 0:28:27.0 0:00:42.0 0:20:01.0
5 James Johnstone (# 40) M 5 37 2 / 11 00:57:24.9 0:07:08.0 0:00:41.0 0:28:53.0 0:00:29.0 0:20:12.0
6 MATT ERASMUS (# 7) M 6 32 3 / 11 00:58:12.5 0:05:51.0 0:00:58.0 0:30:25.0 0:00:32.0 0:20:24.0
7 Craig Garneau (# 99) M 7 47 2 / 20 00:58:51.4 0:08:18.0 0:00:40.0 0:28:26.0 0:00:47.0 0:20:38.0
8 Dan Benshoff (# 57) M 8 48 3 / 20 00:59:17.4 0:08:15.0 0:00:58.0 0:28:14.0 0:00:35.0 0:21:13.0
9 Neal Nyland (# 55) M 9 40 4 / 20 00:59:30.7 0:08:00.0 0:00:35.0 0:28:39.0 0:00:44.0 0:21:30.0
10 Rod Mosier (# 39) M 10 44 5 / 20 00:59:37.8 0:07:12.0 0:00:32.0 0:28:39.0 0:00:51.0 0:22:22.0
11 Charlie Iselin (# 21) M 11 51 1 / 7 00:59:48.6 0:08:46.0 0:01:17.0 0:28:18.0 0:00:36.0 0:20:49.0
12 Keith Meyer (# 41) M 12 39 4 / 11 01:00:16.5 0:08:15.0 0:01:02.0 0:29:40.0 0:00:50.0 0:20:26.0
13 Richard Korby (# 47) M 13 54 2 / 7 01:00:19.2 0:07:43.0 0:01:06.0 0:27:19.0 0:00:58.0 0:23:11.0
14 Bill Honeck (# 25) M 14 49 6 / 20 01:00:24.4 0:07:48.0 0:00:45.0 0:29:56.0 0:00:41.0 0:21:11.0
15 Tom Cook (# 36) M 15 41 7 / 20 01:01:12.8 0:10:39.0 0:01:47.0 0:28:18.0 0:01:06.0 0:19:21.0
16 Luke Granato (# 72) M 16 29 3 / 5 01:01:19.5 0:08:48.0 0:01:12.0 0:29:30.0 0:01:08.0 0:20:39.0
17 Andrew Zarenske (# 71) M 17 29 4 / 5 01:01:26.1 0:09:35.0 0:00:46.0 0:27:26.0 0:01:20.0 0:22:16.0
18 Jason Lewellyn (# 62) M 18 27 5 / 5 01:01:28.7 0:08:02.0 0:00:32.0 0:30:46.0 0:00:35.0 0:21:31.0
19 MEGAN PENNINGTON (# 14) F 1 35 1 / 7 01:01:38.4 0:08:02.0 0:00:55.0 0:31:22.0 0:00:32.0 0:20:44.0
20 KEN LARSON (# 11) M 19 61 1 / 1 01:01:43.0 0:08:21.0 0:01:03.0 0:28:34.0 0:00:47.0 0:22:55.0
21 Barry Ralston (# 22) M 20 54 3 / 7 01:02:20.0 0:09:17.0 0:01:00.0 0:29:01.0 0:00:48.0 0:22:11.0
22 DOUGLAS BOCCUZZI (# 26) M 21 44 8 / 20 01:02:26.2 0:09:07.0 0:01:00.0 0:29:00.0 0:00:39.0 0:22:38.0
23 KATHY MANIZZA (# 13) F 2 56 1 / 2 01:03:21.6 0:09:24.0 0:01:02.0 0:28:40.0 0:00:41.0 0:23:33.0
24 Megan Pagliuco (# 43) F 3 36 2 / 7 01:03:30.3 0:07:43.0 0:01:18.0 0:31:18.0 0:00:46.0 0:22:24.0
25 Bill Rondini (# 34) M 22 53 4 / 7 01:03:39.1 0:08:59.0 0:01:02.0 0:30:08.0 0:00:53.0 0:22:34.0
    Page:     Next >   Last >>




Trust Guard Security Scanned