Cedar Lake Triathlon Series #2

Chester, CT

Race Results

CLT Sprint #2 - Individual

Thursday, Jun 8, 2017

Results are: Official

Participants 110
Finishers 102
Pace 6:19/mile
Average Time 01:15:59
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time SWIM SWIM Place T1 T1 Place BIKE BIKE Place T2 T2 Place RUN RUN Place
1 WILL MORRIS (# 74) M 1 37 1 / 13 00:53:27 4:27/mile Finish 6:15 PM 00:08:31 16 / 109 00:01:21 32 / 109 00:24:56 1 / 110 00:00:30 5 / 110 00:18:11 1 / 110
2 JOHN MACDONALD (# 102) M 2 27 1 / 8 00:54:01 4:30/mile Finish 6:15 PM 00:06:30 1 / 109 00:00:48 4 / 109 00:27:24 4 / 110 00:00:38 15 / 110 00:18:43 4 / 110
3 BRIAN SWEENOR (# 90) M 3 50 1 / 17 00:56:44 4:43/mile Finish 6:15 PM 00:07:29 5 / 109 00:01:29 44 / 109 00:26:43 3 / 110 00:00:55 39 / 110 00:20:10 9 / 110
4 TIM WATSON (# 96) M 4 50 2 / 17 00:58:37 4:53/mile Finish 6:15 PM 00:07:47 8 / 109 00:00:44 3 / 109 00:27:48 6 / 110 00:00:34 10 / 110 00:21:46 23 / 110
5 ROBERT MERRICK (# 70) M 5 46 1 / 11 00:58:43 4:53/mile Finish 6:15 PM 00:07:28 4 / 109 00:01:40 57 / 109 00:28:11 8 / 110 00:00:39 16 / 110 00:20:47 15 / 110
6 MICHAEL GRAPPONE (# 54) M 6 37 2 / 13 00:59:30 4:57/mile Finish 6:15 PM 00:09:09 30 / 109 00:01:33 50 / 109 00:27:47 5 / 110 00:01:09 60 / 110 00:19:54 8 / 110
7 ZACHARY PREFONTAINE (# 79) M 7 30 3 / 13 01:00:46 5:03/mile Finish 6:15 PM 00:09:05 28 / 109 00:01:13 23 / 109 00:29:01 13 / 110 00:01:01 43 / 110 00:20:28 11 / 110
8 BRIAN BEAHN (# 26) M 8 29 2 / 8 01:01:10 5:05/mile Finish 6:15 PM 00:07:42 7 / 109 00:00:36 2 / 109 00:30:52 24 / 110 00:01:29 81 / 110 00:20:33 12 / 110
9 CHARLEY I (# 101) M 9 99 4 / 17 01:01:30 5:07/mile Finish 6:15 PM 00:09:08 29 / 109 00:01:37 53 / 109 00:28:44 11 / 110 00:00:36 12 / 110 00:21:26 17 / 110
10 DALE TOCE (# 92) M 10 55 3 / 17 01:02:18 5:11/mile Finish 6:15 PM 00:10:11 47 / 109 00:01:06 16 / 109 00:27:52 7 / 110 00:00:53 34 / 110 00:22:18 30 / 110
11 BARRY RALSTON (# 103) M 11 57 4 / 17 01:02:40 5:13/mile Finish 6:15 PM 00:09:36 34 / 109 00:01:26 42 / 109 00:28:42 10 / 110 00:01:09 59 / 110 00:21:48 24 / 110
12 UNKNOWN UNKNOWN (# 25) M 12 38 4 / 13 01:03:14 5:16/mile Finish 6:16 PM 00:06:46 2 / 109 00:02:09 68 / 109 00:30:18 15 / 110 00:01:20 73 / 110 00:22:43 34 / 110
13 HUNTER RALSTON (# 105) F 1 24 1 / 7 01:03:19 5:16/mile Finish 6:16 PM 00:08:30 15 / 109 00:01:31 48 / 109 00:30:52 23 / 110 00:00:55 40 / 110 00:21:32 20 / 110
14 PAUL OLIVER (# 95) M 13 41 2 / 11 01:03:37 5:18/mile Finish 6:15 PM 00:08:47 21 / 109 00:01:30 47 / 109 00:28:58 12 / 110 00:00:57 41 / 110 00:23:27 39 / 110
15 DAVE HAYES (# 57) M 14 52 5 / 17 01:04:01 5:20/mile Finish 6:15 PM 00:09:45 36 / 109 00:02:56 96 / 109 00:30:45 21 / 110 00:00:46 26 / 110 00:19:51 7 / 110
16 MARC BRODEUR (# 33) M 15 46 3 / 11 01:04:16 5:21/mile Finish 6:15 PM 00:09:50 38 / 109 00:01:23 36 / 109 00:30:45 20 / 110 00:00:47 30 / 110 00:21:34 21 / 110
17 BILL LODI (# 10) M 16 46 4 / 11 01:04:32 5:22/mile Finish 6:15 PM 00:12:17 80 / 109 00:01:00 9 / 109 00:30:40 19 / 110 00:00:51 32 / 110 00:19:46 6 / 110
18 BARTH KECK (# 61) M 17 55 6 / 17 01:04:35 5:22/mile Finish 6:15 PM 00:09:05 27 / 109 00:01:56 63 / 109 00:30:23 16 / 110 00:01:05 55 / 110 00:22:07 26 / 110
19 DREW REILLY (# 84) M 18 37 5 / 13 01:05:10 5:25/mile Finish 6:15 PM 00:08:10 11 / 109 00:01:02 11 / 109 00:28:26 9 / 110 00:00:37 14 / 110 00:26:57 68 / 110
20 CHELSEA ELLINGTON (# 125) F 2 27 2 / 7 01:05:44 5:28/mile Finish 6:16 PM 00:11:50 73 / 109 00:00:26 1 / 109 00:33:50 42 / 110 00:00:25 1 / 110 00:19:13 5 / 110
21 MICHAEL GRAPPONE (# 124) M 19 37 6 / 13 01:05:49 5:29/mile Finish 6:15 PM 00:12:02 79 / 109 00:01:29 46 / 109 00:30:53 25 / 110 00:00:54 35 / 110 00:20:33 13 / 110
22 LAUREN DE MARCO (# 40) F 3 19 3 / 7 01:06:21 5:31/mile Finish 6:16 PM 00:07:57 9 / 109 00:01:16 26 / 109 00:33:47 41 / 110 00:00:29 4 / 110 00:22:54 36 / 110
23 DEREK BUSHEY (# 11) M 20 33 7 / 13 01:06:22 5:31/mile Finish 6:15 PM 00:11:22 66 / 109 00:01:09 19 / 109 00:32:32 32 / 110 00:00:44 24 / 110 00:20:38 14 / 110
24 ERIC DENCY (# 41) M 21 46 5 / 11 01:06:23 5:31/mile Finish 6:15 PM 00:09:47 37 / 109 00:01:22 33 / 109 00:30:30 17 / 110 00:00:54 37 / 110 00:23:52 45 / 110
25 ERICA MCNAMARA (# 69) F 4 33 1 / 13 01:06:30 5:32/mile Finish 6:16 PM 00:08:21 14 / 109 00:02:12 71 / 109 00:32:32 33 / 110 00:01:18 71 / 110 00:22:09 27 / 110
    Page:     Next >   Last >>




Trust Guard Security Scanned