Cedar Lake Triathlon Series #2

Chester, CT

Race Results

CLT Sprint #2 - Individual

Thursday, Jun 8, 2017

Results are: Official

Participants 26
Finishers 26
Pace 6:11/mile
Average Time 01:14:15
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time SWIM SWIM Place T1 T1 Place BIKE BIKE Place T2 T2 Place RUN RUN Place
1 WILL MORRIS (# 74) M 1 37 1 / 13 00:53:27 4:27/mile Finish 6:15 PM 00:08:31 16 / 109 00:01:21 32 / 109 00:24:56 1 / 110 00:00:30 5 / 110 00:18:11 1 / 110
6 MICHAEL GRAPPONE (# 54) M 6 37 2 / 13 00:59:30 4:57/mile Finish 6:15 PM 00:09:09 30 / 109 00:01:33 50 / 109 00:27:47 5 / 110 00:01:09 60 / 110 00:19:54 8 / 110
7 ZACHARY PREFONTAINE (# 79) M 7 30 3 / 13 01:00:46 5:03/mile Finish 6:15 PM 00:09:05 28 / 109 00:01:13 23 / 109 00:29:01 13 / 110 00:01:01 43 / 110 00:20:28 11 / 110
12 UNKNOWN UNKNOWN (# 25) M 12 38 4 / 13 01:03:14 5:16/mile Finish 6:16 PM 00:06:46 2 / 109 00:02:09 68 / 109 00:30:18 15 / 110 00:01:20 73 / 110 00:22:43 34 / 110
19 DREW REILLY (# 84) M 18 37 5 / 13 01:05:10 5:25/mile Finish 6:15 PM 00:08:10 11 / 109 00:01:02 11 / 109 00:28:26 9 / 110 00:00:37 14 / 110 00:26:57 68 / 110
21 MICHAEL GRAPPONE (# 124) M 19 37 6 / 13 01:05:49 5:29/mile Finish 6:15 PM 00:12:02 79 / 109 00:01:29 46 / 109 00:30:53 25 / 110 00:00:54 35 / 110 00:20:33 13 / 110
23 DEREK BUSHEY (# 11) M 20 33 7 / 13 01:06:22 5:31/mile Finish 6:15 PM 00:11:22 66 / 109 00:01:09 19 / 109 00:32:32 32 / 110 00:00:44 24 / 110 00:20:38 14 / 110
25 ERICA MCNAMARA (# 69) F 4 33 1 / 13 01:06:30 5:32/mile Finish 6:16 PM 00:08:21 14 / 109 00:02:12 71 / 109 00:32:32 33 / 110 00:01:18 71 / 110 00:22:09 27 / 110
29 KEITH CYR (# 39) M 23 39 8 / 13 01:07:19 5:36/mile Finish 6:15 PM 00:09:11 31 / 109 00:01:23 37 / 109 00:31:10 26 / 110 00:01:01 42 / 110 00:24:36 52 / 110
30 NICOLE DONZELLA (# 126) F 7 39 2 / 13 01:07:22 5:36/mile Finish 6:16 PM 00:10:23 57 / 109 00:00:57 7 / 109 00:33:30 37 / 110 00:00:40 19 / 110 00:21:53 25 / 110
32 KYLE MCCUNTOCK (# 46) F 8 36 3 / 13 01:07:26 5:37/mile Finish 6:16 PM 00:10:21 53 / 109 00:02:19 75 / 109 00:30:06 14 / 110 00:01:11 62 / 110 00:23:31 40 / 110
33 IAN CLOUGH (# 37) M 25 36 9 / 13 01:07:27 5:37/mile Finish 6:15 PM 00:10:22 56 / 109 00:01:20 28 / 109 00:32:07 29 / 110 00:00:39 18 / 110 00:23:01 37 / 110
40 JASON LEWELLYN (# 63) M 31 30 10 / 13 01:10:55 5:54/mile Finish 6:15 PM 00:08:11 12 / 109 00:01:00 10 / 109 00:34:59 53 / 110 00:00:31 7 / 110 00:26:16 65 / 110
42 JOLENE SHAW (# 87) F 10 39 4 / 13 01:10:59 5:54/mile Finish 6:16 PM 00:10:22 55 / 109 00:02:52 94 / 109 00:33:43 40 / 110 00:01:40 92 / 110 00:22:24 31 / 110
58 JENNY ROSSMAN (# 117) F 18 39 5 / 13 01:17:03 6:25/mile Finish 6:16 PM 00:11:11 64 / 109 00:01:03 12 / 109 00:35:16 57 / 110 00:01:01 44 / 110 00:28:34 79 / 110
62 SARAH ANDERSON (# 34) F 20 37 6 / 13 01:17:50 6:29/mile Finish 6:16 PM 00:10:57 61 / 109 00:02:20 77 / 109 00:38:54 84 / 110 00:01:44 96 / 110 00:23:57 46 / 110
65 MICHAEL BENDER (# 27) M 45 37 11 / 13 01:20:25 6:42/mile Finish 6:15 PM 00:09:14 32 / 109 00:02:20 78 / 109 00:35:04 54 / 110 00:02:05 104 / 110 00:31:44 94 / 110
67 CHRIS CONSTANTINE (# 122) M 47 33 12 / 13 01:20:29 6:42/mile Finish 6:15 PM 00:13:22 91 / 109 00:01:08 17 / 109 00:36:58 72 / 110 00:01:01 45 / 110 00:28:02 76 / 110
70 VERA BORKOWSKI (# 31) F 21 34 7 / 13 01:21:08 6:45/mile Finish 6:16 PM 00:13:04 88 / 109 00:03:15 100 / 109 00:36:25 66 / 110 00:01:18 69 / 110 00:27:08 69 / 110
72 CHRIS WISNIEWSKI (# 107) F 23 33 8 / 13 01:21:39 6:48/mile Finish 6:16 PM 00:11:01 62 / 109 00:01:39 56 / 109 00:39:49 87 / 110 00:01:31 85 / 110 00:27:42 72 / 110
73 CHRISTINA CHIN-HING (# 18) F 24 35 9 / 13 01:21:47 6:48/mile Finish 6:16 PM 00:11:56 76 / 109 00:01:38 54 / 109 00:39:47 86 / 110 00:01:01 47 / 110 00:27:26 71 / 110
83 TOMASZ DREJER (# 45) M 53 36 13 / 13 01:26:35 7:12/mile Finish 6:15 PM 00:07:23 3 / 109 00:05:06 105 / 109 00:44:43 106 / 110 00:01:23 75 / 110 00:28:03 77 / 110
90 AMY PAPANTONIO (# 77) F 34 30 10 / 13 01:30:01 7:30/mile Finish 6:16 PM 00:08:11 13 / 109 00:03:13 99 / 109 00:48:03 110 / 110 00:00:49 31 / 110 00:29:46 85 / 110
93 DANIELLE VISCONTI (# 94) F 36 39 11 / 13 01:30:57 7:34/mile Finish 6:16 PM 00:11:23 67 / 109 00:01:50 62 / 109 00:41:54 97 / 110 00:01:18 70 / 110 00:34:34 105 / 110
96 DANIELLE VISCONTI (# 17) F 37 39 12 / 13 01:33:52 7:49/mile Finish 6:16 PM 00:14:55 100 / 109 00:01:37 52 / 109 00:42:09 100 / 110 00:01:04 54 / 110 00:34:09 102 / 110
    Page:     Next >   Last >>




Trust Guard Security Scanned