Cedar Lake Triathlon Series #2

Chester, CT

Race Results

CLT Sprint #2 - Individual

Thursday, Jun 8, 2017

Results are: Official

Participants 20
Finishers 17
Pace 6:16/mile
Average Time 01:15:16
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time SWIM SWIM Place T1 T1 Place BIKE BIKE Place T2 T2 Place RUN RUN Place
5 ROBERT MERRICK (# 70) M 5 46 1 / 11 00:58:43 4:53/mile Finish 6:15 PM 00:07:28 4 / 109 00:01:40 57 / 109 00:28:11 8 / 110 00:00:39 16 / 110 00:20:47 15 / 110
14 PAUL OLIVER (# 95) M 13 41 2 / 11 01:03:37 5:18/mile Finish 6:15 PM 00:08:47 21 / 109 00:01:30 47 / 109 00:28:58 12 / 110 00:00:57 41 / 110 00:23:27 39 / 110
16 MARC BRODEUR (# 33) M 15 46 3 / 11 01:04:16 5:21/mile Finish 6:15 PM 00:09:50 38 / 109 00:01:23 36 / 109 00:30:45 20 / 110 00:00:47 30 / 110 00:21:34 21 / 110
17 BILL LODI (# 10) M 16 46 4 / 11 01:04:32 5:22/mile Finish 6:15 PM 00:12:17 80 / 109 00:01:00 9 / 109 00:30:40 19 / 110 00:00:51 32 / 110 00:19:46 6 / 110
24 ERIC DENCY (# 41) M 21 46 5 / 11 01:06:23 5:31/mile Finish 6:15 PM 00:09:47 37 / 109 00:01:22 33 / 109 00:30:30 17 / 110 00:00:54 37 / 110 00:23:52 45 / 110
38 SHANE KLIEDEKE (# 111) M 29 48 6 / 11 01:09:51 5:49/mile Finish 6:15 PM 00:11:54 74 / 109 00:02:10 69 / 109 00:31:54 28 / 110 00:01:29 82 / 110 00:22:27 32 / 110
39 JAMES TAFT (# 110) M 30 45 7 / 11 01:10:27 5:52/mile Finish 6:15 PM 00:12:57 86 / 109 00:01:11 22 / 109 00:33:13 36 / 110 00:00:54 36 / 110 00:22:14 28 / 110
46 CHRISTOPHER NICHOLS (# 76) M 35 45 8 / 11 01:12:39 6:03/mile Finish 6:15 PM 00:09:55 41 / 109 00:01:04 13 / 109 00:30:50 22 / 110 00:00:41 21 / 110 00:30:11 86 / 110
51 RACHEL SATTLER (# 86) F 15 47 1 / 6 01:14:27 6:12/mile Finish 6:16 PM 00:09:51 39 / 109 00:02:40 89 / 109 00:36:46 70 / 110 00:01:31 83 / 110 00:23:41 41 / 110
53 JEFF GODDIN (# 52) M 37 40 9 / 11 01:15:03 6:15/mile Finish 6:15 PM 00:09:58 42 / 109 00:01:25 41 / 109 00:34:33 48 / 110 00:03:43 109 / 110 00:25:26 58 / 110
55 LAUREN DOWNING (# 43) F 17 40 2 / 6 01:16:12 6:20/mile Finish 6:16 PM 00:10:20 50 / 109 00:01:46 61 / 109 00:37:32 74 / 110 00:00:46 25 / 110 00:25:50 61 / 110
57 DAVID MANGOLD (# 109) M 40 43 10 / 11 01:16:45 6:23/mile Finish 6:15 PM 00:12:53 84 / 109 00:01:40 58 / 109 00:35:55 63 / 110 00:01:03 52 / 110 00:25:16 55 / 110
59 KATE RICH (# 106) F 19 45 3 / 6 01:17:39 6:28/mile Finish 6:16 PM 00:13:06 89 / 109 00:01:59 64 / 109 00:37:33 75 / 110 00:01:13 63 / 110 00:23:50 43 / 110
80 REBECCA ACABCHUK (# 121) F 28 41 4 / 6 01:25:07 7:05/mile Finish 6:16 PM 00:13:15 90 / 109 00:02:22 79 / 109 00:43:38 104 / 110 00:00:47 29 / 110 00:25:07 54 / 110
86 DOUG O'ROURKE (# 19) M 55 40 11 / 11 01:27:11 7:15/mile Finish 6:15 PM 00:17:15 107 / 109 00:02:31 85 / 109 00:38:48 83 / 110 00:00:47 28 / 110 00:27:53 74 / 110
92 CHRISTAL ESPOSITO (# 104) F 35 40 5 / 6 01:30:51 7:34/mile Finish 6:16 PM 00:10:19 49 / 109 00:02:11 70 / 109 00:42:01 99 / 110 00:01:58 102 / 110 00:34:25 103 / 110
100 SHANNON GRANT (# 113) F 39 40 6 / 6 01:45:54 8:49/mile Finish 6:16 PM 00:19:01 109 / 109 00:01:28 43 / 109 00:46:22 109 / 110 00:01:16 66 / 110 00:37:48 108 / 110
    Page:      




Trust Guard Security Scanned