Cedar Lake Triathlon Series #2

Chester, CT

Race Results

Individual Sprint

Thursday, Jun 12, 2014

Results are: Official

Participants 23
Finishers 23
Pace 5:47/mile
Average Time 01:09:33
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
4 Ed Jensen (# 42) M 4 41 1 / 20 00:57:12.1 0:07:13.0 0:00:46.0 0:28:27.0 0:00:42.0 0:20:01.0
7 Craig Garneau (# 99) M 7 47 2 / 20 00:58:51.4 0:08:18.0 0:00:40.0 0:28:26.0 0:00:47.0 0:20:38.0
8 Dan Benshoff (# 57) M 8 48 3 / 20 00:59:17.4 0:08:15.0 0:00:58.0 0:28:14.0 0:00:35.0 0:21:13.0
9 Neal Nyland (# 55) M 9 40 4 / 20 00:59:30.7 0:08:00.0 0:00:35.0 0:28:39.0 0:00:44.0 0:21:30.0
10 Rod Mosier (# 39) M 10 44 5 / 20 00:59:37.8 0:07:12.0 0:00:32.0 0:28:39.0 0:00:51.0 0:22:22.0
14 Bill Honeck (# 25) M 14 49 6 / 20 01:00:24.4 0:07:48.0 0:00:45.0 0:29:56.0 0:00:41.0 0:21:11.0
15 Tom Cook (# 36) M 15 41 7 / 20 01:01:12.8 0:10:39.0 0:01:47.0 0:28:18.0 0:01:06.0 0:19:21.0
22 DOUGLAS BOCCUZZI (# 26) M 21 44 8 / 20 01:02:26.2 0:09:07.0 0:01:00.0 0:29:00.0 0:00:39.0 0:22:38.0
27 Ray Miller (# 35) M 24 48 9 / 20 01:03:46.0 0:08:16.0 0:00:55.0 0:30:16.0 0:00:43.0 0:23:33.0
28 Eric Dency (# 33) M 25 43 10 / 20 01:04:19.3 0:09:07.0 0:00:51.0 0:28:59.0 0:00:42.0 0:24:38.0
29 DAVE HAYES (# 10) M 26 49 11 / 20 01:04:30.0 0:10:55.0 0:02:05.0 0:29:59.0 0:01:31.0 0:19:57.0
30 James Taft (# 63) M 27 42 12 / 20 01:04:59.2 0:10:09.0 0:01:56.0 0:29:26.0 0:01:01.0 0:22:24.0
34 Kevin Tranberg (# 51) M 30 45 13 / 20 01:08:10.0 0:09:49.0 0:01:28.0 0:33:42.0 0:01:04.0 0:22:05.0
35 Ken McKinley (# 31) M 31 46 14 / 20 01:08:17.8 0:09:39.0 0:01:31.0 0:31:37.0 0:00:40.0 0:24:48.0
41 CURTIS COLLINS (# 2) M 35 49 15 / 20 01:10:08.9 0:09:27.0 0:01:10.0 0:33:17.0 0:00:57.0 0:25:16.0
43 Dorothee Fuller (# 52) F 7 44 1 / 3 01:11:34.1 0:10:04.0 0:01:28.0 0:33:21.0 0:00:45.0 0:25:54.0
47 Andrew Zyrek (# 54) M 39 46 16 / 20 01:16:38.2 0:11:53.0 0:02:39.0 0:36:04.0 0:02:55.0 0:23:05.0
49 Martin Blaze (# 30) M 40 42 17 / 20 01:17:37.4 0:12:28.0 0:01:55.0 0:34:14.0 0:01:15.0 0:27:43.0
50 Auas Rourer (# 50) F 10 43 2 / 3 01:17:37.8 0:07:24.0 0:01:12.0 0:37:03.0 0:00:55.0 0:31:01.0
53 Rob Astle (# 32) M 41 43 18 / 20 01:22:38.3 0:10:14.0 0:03:00.0 0:38:31.0 0:00:56.0 0:29:55.0
54 John Schiess (# 59) M 42 47 19 / 20 01:26:32.8 0:14:31.0 0:02:45.0 0:38:14.0 0:01:31.0 0:29:29.0
56 Tom Harte (# 67) M 43 44 20 / 20 01:27:37.4 0:12:26.0 0:02:00.0 0:41:50.0 0:00:41.0 0:30:38.0
58 Shelly Thompson (# 61) F 14 41 3 / 3 01:36:16.8 0:11:11.0 0:02:08.0 0:46:38.0 0:01:04.0 0:35:14.0
    Page:      




Trust Guard Security Scanned