Cedar Lake Triathlon Series #2

Chester, CT

Race Results

CLT Sprint #2 - Individual

Thursday, Jun 8, 2017

Results are: Official

Participants 13
Finishers 13
Pace 5:41/mile
Average Time 01:08:16
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time SWIM SWIM Place T1 T1 Place BIKE BIKE Place T2 T2 Place RUN RUN Place
1 WILL MORRIS (# 74) M 1 37 1 / 13 00:53:27 4:27/mile Finish 6:15 PM 00:08:31 16 / 109 00:01:21 32 / 109 00:24:56 1 / 110 00:00:30 5 / 110 00:18:11 1 / 110
6 MICHAEL GRAPPONE (# 54) M 6 37 2 / 13 00:59:30 4:57/mile Finish 6:15 PM 00:09:09 30 / 109 00:01:33 50 / 109 00:27:47 5 / 110 00:01:09 60 / 110 00:19:54 8 / 110
7 ZACHARY PREFONTAINE (# 79) M 7 30 3 / 13 01:00:46 5:03/mile Finish 6:15 PM 00:09:05 28 / 109 00:01:13 23 / 109 00:29:01 13 / 110 00:01:01 43 / 110 00:20:28 11 / 110
12 UNKNOWN UNKNOWN (# 25) M 12 38 4 / 13 01:03:14 5:16/mile Finish 6:16 PM 00:06:46 2 / 109 00:02:09 68 / 109 00:30:18 15 / 110 00:01:20 73 / 110 00:22:43 34 / 110
19 DREW REILLY (# 84) M 18 37 5 / 13 01:05:10 5:25/mile Finish 6:15 PM 00:08:10 11 / 109 00:01:02 11 / 109 00:28:26 9 / 110 00:00:37 14 / 110 00:26:57 68 / 110
21 MICHAEL GRAPPONE (# 124) M 19 37 6 / 13 01:05:49 5:29/mile Finish 6:15 PM 00:12:02 79 / 109 00:01:29 46 / 109 00:30:53 25 / 110 00:00:54 35 / 110 00:20:33 13 / 110
23 DEREK BUSHEY (# 11) M 20 33 7 / 13 01:06:22 5:31/mile Finish 6:15 PM 00:11:22 66 / 109 00:01:09 19 / 109 00:32:32 32 / 110 00:00:44 24 / 110 00:20:38 14 / 110
29 KEITH CYR (# 39) M 23 39 8 / 13 01:07:19 5:36/mile Finish 6:15 PM 00:09:11 31 / 109 00:01:23 37 / 109 00:31:10 26 / 110 00:01:01 42 / 110 00:24:36 52 / 110
33 IAN CLOUGH (# 37) M 25 36 9 / 13 01:07:27 5:37/mile Finish 6:15 PM 00:10:22 56 / 109 00:01:20 28 / 109 00:32:07 29 / 110 00:00:39 18 / 110 00:23:01 37 / 110
40 JASON LEWELLYN (# 63) M 31 30 10 / 13 01:10:55 5:54/mile Finish 6:15 PM 00:08:11 12 / 109 00:01:00 10 / 109 00:34:59 53 / 110 00:00:31 7 / 110 00:26:16 65 / 110
65 MICHAEL BENDER (# 27) M 45 37 11 / 13 01:20:25 6:42/mile Finish 6:15 PM 00:09:14 32 / 109 00:02:20 78 / 109 00:35:04 54 / 110 00:02:05 104 / 110 00:31:44 94 / 110
67 CHRIS CONSTANTINE (# 122) M 47 33 12 / 13 01:20:29 6:42/mile Finish 6:15 PM 00:13:22 91 / 109 00:01:08 17 / 109 00:36:58 72 / 110 00:01:01 45 / 110 00:28:02 76 / 110
83 TOMASZ DREJER (# 45) M 53 36 13 / 13 01:26:35 7:12/mile Finish 6:15 PM 00:07:23 3 / 109 00:05:06 105 / 109 00:44:43 106 / 110 00:01:23 75 / 110 00:28:03 77 / 110
    Page:      




Trust Guard Security Scanned