Cedar Lake Triathlon Series #2

Chester, CT

Race Results

CLT Sprint #2 - Individual

Thursday, Jun 8, 2017

Results are: Official

Participants 17
Finishers 17
Pace 6:04/mile
Average Time 01:12:50
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time SWIM SWIM Place T1 T1 Place BIKE BIKE Place T2 T2 Place RUN RUN Place
3 BRIAN SWEENOR (# 90) M 3 50 1 / 17 00:56:44 4:43/mile Finish 6:15 PM 00:07:29 5 / 109 00:01:29 44 / 109 00:26:43 3 / 110 00:00:55 39 / 110 00:20:10 9 / 110
4 TIM WATSON (# 96) M 4 50 2 / 17 00:58:37 4:53/mile Finish 6:15 PM 00:07:47 8 / 109 00:00:44 3 / 109 00:27:48 6 / 110 00:00:34 10 / 110 00:21:46 23 / 110
10 DALE TOCE (# 92) M 10 55 3 / 17 01:02:18 5:11/mile Finish 6:15 PM 00:10:11 47 / 109 00:01:06 16 / 109 00:27:52 7 / 110 00:00:53 34 / 110 00:22:18 30 / 110
11 BARRY RALSTON (# 103) M 11 57 4 / 17 01:02:40 5:13/mile Finish 6:15 PM 00:09:36 34 / 109 00:01:26 42 / 109 00:28:42 10 / 110 00:01:09 59 / 110 00:21:48 24 / 110
15 DAVE HAYES (# 57) M 14 52 5 / 17 01:04:01 5:20/mile Finish 6:15 PM 00:09:45 36 / 109 00:02:56 96 / 109 00:30:45 21 / 110 00:00:46 26 / 110 00:19:51 7 / 110
18 BARTH KECK (# 61) M 17 55 6 / 17 01:04:35 5:22/mile Finish 6:15 PM 00:09:05 27 / 109 00:01:56 63 / 109 00:30:23 16 / 110 00:01:05 55 / 110 00:22:07 26 / 110
31 ROBERT MCLAUGHLIN (# 68) M 24 55 7 / 17 01:07:23 5:36/mile Finish 6:15 PM 00:08:56 24 / 109 00:02:19 73 / 109 00:32:24 31 / 110 00:01:32 86 / 110 00:22:14 29 / 110
41 RAY MILLER (# 16) M 32 51 8 / 17 01:10:57 5:54/mile Finish 6:15 PM 00:11:41 71 / 109 00:01:09 20 / 109 00:34:36 49 / 110 00:00:54 38 / 110 00:22:39 33 / 110
45 TONY MIRABELLI (# 72) M 34 57 9 / 17 01:12:37 6:03/mile Finish 6:15 PM 00:11:30 69 / 109 00:02:06 67 / 109 00:30:37 18 / 110 00:01:32 88 / 110 00:26:54 67 / 110
60 JOHANN COOPER (# 38) M 41 58 10 / 17 01:17:41 6:28/mile Finish 6:15 PM 00:12:22 81 / 109 00:02:23 80 / 109 00:33:38 39 / 110 00:01:25 77 / 110 00:27:56 75 / 110
61 FREDERICK FRANCO (# 49) M 42 56 11 / 17 01:17:42 6:28/mile Finish 6:15 PM 00:09:54 40 / 109 00:02:36 87 / 109 00:35:44 60 / 110 00:01:26 78 / 110 00:28:05 78 / 110
63 JIM NUGENT (# 99) M 43 53 12 / 17 01:19:05 6:35/mile Finish 6:15 PM 00:11:56 77 / 109 00:02:14 72 / 109 00:37:39 76 / 110 00:01:37 91 / 110 00:25:40 60 / 110
64 KEVIN LEWELLYN (# 64) M 44 59 13 / 17 01:19:05 6:35/mile Finish 6:15 PM 00:07:34 6 / 109 00:02:32 86 / 109 00:35:53 62 / 110 00:01:50 98 / 110 00:31:18 92 / 110
75 STEPHEN ADAMS (# 108) M 50 58 14 / 17 01:23:14 6:56/mile Finish 6:15 PM 00:14:12 97 / 109 00:01:29 45 / 109 00:40:53 91 / 110 00:01:07 58 / 110 00:25:36 59 / 110
77 PAUL EGAN (# 47) M 51 59 15 / 17 01:23:43 6:58/mile Finish 6:15 PM 00:09:26 33 / 109 00:04:05 104 / 109 00:36:30 68 / 110 00:01:36 90 / 110 00:32:08 96 / 110
85 BOB JONES (# 60) M 54 55 16 / 17 01:27:07 7:15/mile Finish 6:15 PM 00:10:08 46 / 109 00:02:26 83 / 109 00:36:52 71 / 110 00:01:52 99 / 110 00:35:51 106 / 110
91 BRUNO PASQUALUCCI (# 78) M 57 56 17 / 17 01:30:33 7:32/mile Finish 6:15 PM 00:16:19 103 / 109 00:05:26 108 / 109 00:42:26 101 / 110 00:01:02 50 / 110 00:25:22 57 / 110
    Page:      




Trust Guard Security Scanned